Product Price: Get Latest Price
Design | Customized |
Application | Industrial, Commercial |
Shape | L |
Material | Steel, Aluminum |
Usage | Construction |
Thickness | 2 - 2.6 mm |
Surface Finish | Galvanised |
Approx. Rs 85 / Kg Get Latest Price
Material | Steel, Aluminium |
Usage | Construction |
Application | Industrial, Commercial |
Shape | Rectangular |
Approx. Rs 85 / Kilogram Get Latest Price
Material | Steel / Stainless Steel |
Surface Treatment | Color Coated |
Technique | Hot Rolled |
Size | 20 x 20 m, Customized |
Application | Industrial |
Usage | Construction |
*Your information is safe with us.
Approx. Rs 80 / Kilogram Get Latest Price
Design | Customized |
Material | Stainless Steel, Mild Steel |
Surface | Galvanised |
Weight | 1.5 Kg Approx |
Material Grade | SS 304 |
Product Price: Get Latest Price
Shape | C & Z |
Surface Treatment | Galvanized |
Material | Aluminium, Mild Steel |
Application | Industrial, Commercial |
Position | Exterior, Interior |
Finish | Polished |
Usage | Construction |
Product Price: Get Latest Price
Surface Finishing | Galvanised |
Material Grade | SS 304 |
Automation Grade | Automatic |
Material | Stainless Steel |
Application | Industry |
Use For | Machine |
*Your information is safe with us.
Product Price: Get Latest Price
Building Type | Office, Home |
Applicable Area | Commercial |
Site Location | Client Requirement |
Service mode | Offline |
Build Up Area / Size | Any size |
Type of Construction | Industrial |
Completion Time | According to projects |
Product Price: Get Latest Price
Type of Property Covered | Residential |
Paint Brands Available | Nerolac, Berger, Dulux, Shalimar, Asian Paints |
Location Preference | Local Area |
Service Duration | Client Requirement |
Type of Services Available | Waterproofing Services, Regular Painting |
Completion Time | According to project |
Product Price: Get Latest Price
Material | Steel, Mild Steel |
Capacity | 1-5 Liters |
Structure | Open Top |
Usage | Office, Outdoor, Household |
|
3.6/5
Rated by 34 Users