Get Best Quote
Approx. Rs 90 / Kilogram Get Latest Price
Max Pressure | 0-100 psi |
Storage Capacity | 5000-10000 L |
Material | MS, Fiberglass,Food grade resin, SS |
Application | Chemical Industry |
Machine | Cnc Cutting Machine,Automatic Welding Machine |
Thickness | 3mm - 10mm |
Volume | 2 - 75 cubic meter |
Product Price: Get Latest Price
Steel Grade | SS316 |
Storage Capacity | 5000-10000 L |
Material | SS |
Diameter | 1000 mm |
Application | Industry |
Height | It is based on the client requirement |
Capacity | 1m3 to 50m3 |
Product Price: Get Latest Price
Max Pressure | 0-100 psi |
Storage Capacity | 5000-10000 L |
Material | MS, SS |
Diameter | 1 to 3 Meters |
Application | Industry |
Height | 6 to 10 Meters |
Orientation | Horizontal & Vertical execution with our without rubber lining |
*Your information is safe with us.
Product Price: Get Latest Price
Max Design Pressure | 0-10 bar |
Vessel Dimensions ( length X width X Height) | 10x4x4 |
Capacity | 0-20 L, As per client requirement |
Material | Mild Steel, Stainless Steel |
Orientation | Vertical, Horizontal |
Height | 6 to 10 Meters |
Diameter | 1 to 3 Meters |
Usage | Industrial Chemical Vessels including Jacketed Vessels |
Product Price: Get Latest Price
Design Type | Customised |
Model | Horizontal/Vertical |
Capacity | Up to 50 KL |
Material | Stainless Steel and Carbon Steel |
Surface | Galvanised |
Usage | Industry |
Pressure | High Pressure |
Product Price: Get Latest Price
Capacity | As per client's specification |
Model | As per client's specification |
Design Type | Customised |
Material | Steel, Mild Steel |
Orientation | Vertical |
Application | Industrial |
|