Get Best Quote
Approx. Rs 250 / Piece Get Latest Price
Capacity | 1, 2 Cylinder |
Material | Stainless Steel, Mild Steel |
Surface | Painted |
Wheels Material | Rubber |
Number of Wheels | 4 |
Usage | Construction, Transport |
Application | Industrial, Commercial |
Product Price: Get Latest Price
Capacity | 1, 2 Oxygen Cylinder |
Material | Stainless Steel, Mild Steel |
Usage | Construction, Transport |
Application | Industrial, Commercial |
Surface | Painted |
Number of Wheels | 2 |
Wheels Material | Rubber |
Product Price: Get Latest Price
Load Capacity (Kg) | 0-50, 50-100, 100-150 |
Application | Industry, Commercial |
Material | Mild Steel |
Usage | Mall, Transport, Construction |
Number of wheels | 2, 3, 4 |
Wheel Material | Rubber |
*Your information is safe with us.
Product Price: Get Latest Price
Capacity | One Oxygen Cylinder, Two Oxygen Cylinder |
Material | Stainless Steel, Mild Steel |
Usage | Construction, Transport |
Application | Industrial, Commercial |
Surface | Painted |
Number of Wheels | 4 |
Wheels Material | Rubber |
Product Price: Get Latest Price
Loading Capacity | 0-50 kg, 50-100 kg |
Material | Mild Steel |
Surface | Painted |
Usage | Construction, Transport |
Application | Industrial, Commercial |
Number of Wheels | 4 |
Wheels Material | Rubber |
Product Price: Get Latest Price
Capacity | One Oxygen Cylinder, Two Oxygen Cylinder |
Material | Stainless Steel, Mild Steel |
Usage | Construction, Transport |
Application | Industrial, Commercial |
Surface | Painted |
Number of Wheels | 4 |
Wheels Material | Rubber |
|
3.6/5
Rated by 34 Users